Schedule
Filter By Division:
Filter By Team:
Start Date:
End Date:
Farm
DoW | Date | Time | Location | Home Team | Away Team | Subdivision |
---|---|---|---|---|---|---|
Saturday | Apr 17, 2021 | 9:00AM | Minor | Braves | Angels | |
Saturday | Apr 17, 2021 | 10:30AM | Minor | Giants | Cubs | |
Saturday | Apr 17, 2021 | 3:00PM | Minor | Mets | Twins | |
Wednesday | Apr 21, 2021 | 5:30PM | Major | Cubs | Braves | |
Wednesday | Apr 21, 2021 | 5:30PM | Minor | Angels | Mets | |
Saturday | Apr 24, 2021 | 9:00AM | Minor | Braves | Mets | |
Saturday | Apr 24, 2021 | 10:30AM | Minor | Angels | Cubs | |
Saturday | Apr 24, 2021 | 3:00PM | Minor | Twins | Giants | |
Wednesday | Apr 28, 2021 | 5:30PM | Major | Twins | Angels | |
Wednesday | Apr 28, 2021 | 5:30PM | Minor | Giants | Mets | |
Saturday | May 1, 2021 | 9:00AM | Minor | Braves | Giants | |
Saturday | May 1, 2021 | 10:30AM | Minor | Angels | Mets | |
Saturday | May 1, 2021 | 3:00PM | Minor | Cubs | Twins | |
Wednesday | May 5, 2021 | 5:30PM | Minor | Giants | Cubs | |
Wednesday | May 5, 2021 | 5:30PM | Major | Twins | Braves | |
Saturday | May 8, 2021 | 9:00AM | Minor | Giants | Braves | |
Saturday | May 8, 2021 | 10:30AM | Minor | Mets | Cubs | |
Saturday | May 8, 2021 | 3:00PM | Minor | Twins | Angels | |
Wednesday | May 12, 2021 | 5:30PM | Major | Braves | Mets | |
Wednesday | May 12, 2021 | 5:30PM | Minor | Cubs | Angels | |
Saturday | May 15, 2021 | 9:00AM | Minor | Cubs | Braves | |
Saturday | May 15, 2021 | 10:30AM | Minor | Mets | Twins | |
Saturday | May 15, 2021 | 3:00PM | Minor | Angels | Giants | |
Wednesday | May 19, 2021 | 5:30PM | Minor | Mets | Giants | |
Wednesday | May 19, 2021 | 5:30PM | Major | Twins | Braves | |
Saturday | May 22, 2021 | 9:00AM | Minor | Braves | Angels | |
Saturday | May 22, 2021 | 10:30AM | Minor | Giants | Twins | |
Saturday | May 22, 2021 | 3:00PM | Minor | Mets | Cubs | |
Wednesday | May 26, 2021 | 5:30PM | Major | Cubs | Braves | |
Wednesday | May 26, 2021 | 5:30PM | Minor | Giants | Angels | |
Wednesday | Jun 2, 2021 | 5:30PM | Major | Twins | Mets | |
Wednesday | Jun 2, 2021 | 5:30PM | Minor | Angels | Cubs | |
Saturday | Jun 5, 2021 | 9:00AM | Minor | Braves | Angels | |
Saturday | Jun 5, 2021 | 10:30AM | Minor | Mets | Giants | |
Saturday | Jun 5, 2021 | 3:00PM | Minor | Cubs | Twins | |
Wednesday | Jun 9, 2021 | 5:30PM | Major | Twins | Giants |
Majors
DoW | Date | Time | Location | Home Team | Away Team | Subdivision |
---|---|---|---|---|---|---|
Saturday | Apr 17, 2021 | 10:00AM | Hoover | Pirates | Angels | |
Saturday | Apr 17, 2021 | 10:00AM | Sundown | White Sox | Phillies | |
Saturday | Apr 17, 2021 | 12:00PM | Major | Indians | Orioles | |
Tuesday | Apr 20, 2021 | 5:30PM | Major | Orioles | White Sox | |
Tuesday | Apr 20, 2021 | 5:30PM | Hoover | Angels | Indians | |
Tuesday | Apr 20, 2021 | 5:30PM | Sundown | Dodgers | Pirates | |
Thursday | Apr 22, 2021 | 5:30PM | Sundown | White Sox | Dodgers | |
Saturday | Apr 24, 2021 | 10:00AM | Sundown | Phillies | Angels | |
Saturday | Apr 24, 2021 | 12:00PM | Major | Indians | Dodgers | |
Saturday | Apr 24, 2021 | 1:00PM | Hoover | Pirates | Orioles | |
Tuesday | Apr 27, 2021 | 5:30PM | Major | Indians | Phillies | |
Tuesday | Apr 27, 2021 | 5:30PM | Hoover | Angels | White Sox | |
Tuesday | Apr 27, 2021 | 5:30PM | Sundown | Dodgers | Orioles | |
Thursday | Apr 29, 2021 | 5:30PM | Sundown | Phillies | Pirates | |
Saturday | May 1, 2021 | 12:00PM | Major | Orioles | Angels | |
Saturday | May 1, 2021 | 1:00PM | Hoover | Pirates | Dodgers | |
Saturday | May 1, 2021 | 1:00PM | Sundown | White Sox | Indians | |
Tuesday | May 4, 2021 | 5:30PM | Major | Orioles | Indians | |
Tuesday | May 4, 2021 | 5:30PM | Hoover | Angels | Pirates | |
Tuesday | May 4, 2021 | 5:30PM | Sundown | Phillies | Dodgers | |
Thursday | May 6, 2021 | 5:30PM | Sundown | Phillies | Orioles | |
Saturday | May 8, 2021 | 10:00AM | Hoover | Angels | Phillies | |
Saturday | May 8, 2021 | 10:00AM | Sundown | Dodgers | White Sox | |
Saturday | May 8, 2021 | 12:00PM | Major | Indians | Pirates | |
Tuesday | May 11, 2021 | 5:30PM | Major | Orioles | Dodgers | |
Tuesday | May 11, 2021 | 5:30PM | Hoover | Pirates | White Sox | |
Tuesday | May 11, 2021 | 5:30PM | Sundown | Phillies | Indians | |
Thursday | May 13, 2021 | 5:30PM | Major | Indians | Orioles | |
Thursday | May 13, 2021 | 5:30PM | Sundown | Dodgers | Angels | |
Saturday | May 15, 2021 | 10:00AM | Sundown | White Sox | Phillies | |
Saturday | May 15, 2021 | 12:00PM | Major | Orioles | Pirates | |
Saturday | May 15, 2021 | 1:00PM | Hoover | Angels | Indians | |
Tuesday | May 18, 2021 | 5:30PM | Major | Indians | White Sox | |
Tuesday | May 18, 2021 | 5:30PM | Hoover | Pirates | Angels | |
Tuesday | May 18, 2021 | 5:30PM | Sundown | Phillies | Dodgers | |
Thursday | May 20, 2021 | 5:30PM | Major | Orioles | Angels | |
Thursday | May 20, 2021 | 5:30PM | Sundown | Dodgers | White Sox | |
Saturday | May 22, 2021 | 10:00AM | Sundown | White Sox | Orioles | |
Saturday | May 22, 2021 | 12:00PM | Major | Indians | Angels | |
Saturday | May 22, 2021 | 1:00PM | Hoover | Pirates | Phillies | |
Tuesday | May 25, 2021 | 5:30PM | Major | Orioles | Phillies | |
Tuesday | May 25, 2021 | 5:30PM | Hoover | Angels | Pirates | |
Tuesday | May 25, 2021 | 5:30PM | Sundown | Dodgers | Indians | |
Thursday | May 27, 2021 | 5:30PM | Major | Indians | Pirates | |
Thursday | May 27, 2021 | 5:30PM | Hoover | Angels | Orioles | |
Thursday | May 27, 2021 | 5:30PM | Sundown | Phillies | White Sox | |
Tuesday | Jun 1, 2021 | 5:30PM | Hoover | Angels | Dodgers | |
Thursday | Jun 3, 2021 | 5:30PM | Major | White Sox | Dodgers | |
Thursday | Jun 3, 2021 | 5:30PM | Hoover | Pirates | Orioles | |
Thursday | Jun 3, 2021 | 5:30PM | Sundown | Dodgers | Phillies | |
Saturday | Jun 5, 2021 | 10:00AM | Sundown | Dodgers | Phillies | |
Saturday | Jun 5, 2021 | 12:00PM | Major | Orioles | Indians | |
Saturday | Jun 5, 2021 | 1:00PM | Sundown | White Sox | Pirates | |
Tuesday | Jun 8, 2021 | 5:30PM | Hoover | Pirates | Indians | |
Tuesday | Jun 8, 2021 | 5:30PM | Sundown | White Sox | Angels | |
Thursday | Jun 10, 2021 | 5:30PM | Sundown | Phillies | White Sox |
T-Ball
DoW | Date | Time | Location | Home Team | Away Team | Subdivision |
---|---|---|---|---|---|---|
Saturday | Apr 17, 2021 | 12:00PM | Minor | Phillies | Blue Jays | |
Saturday | Apr 17, 2021 | 1:00PM | Minor | Red Sox | Astros | |
Saturday | Apr 17, 2021 | 2:00PM | Minor | Rockies | Royals | |
Monday | Apr 19, 2021 | 5:00PM | Minor | Royals | Phillies | |
Monday | Apr 19, 2021 | 5:00PM | Major | Mariners | Yankees | |
Monday | Apr 19, 2021 | 6:15PM | Minor | Rockies | Red Sox | |
Monday | Apr 19, 2021 | 6:15PM | Major | Blue Jays | Astros | |
Saturday | Apr 24, 2021 | 12:00PM | Minor | Yankees | Rockies | |
Saturday | Apr 24, 2021 | 1:00PM | Minor | Astros | Mariners | |
Saturday | Apr 24, 2021 | 2:00PM | Minor | Blue Jays | Royals | |
Monday | Apr 26, 2021 | 5:00PM | Minor | Rockies | Blue Jays | |
Monday | Apr 26, 2021 | 5:00PM | Major | Astros | Phillies | |
Monday | Apr 26, 2021 | 6:15PM | Sunset Minor | Royals | Mariners | |
Monday | Apr 26, 2021 | 6:15PM | Major | Red Sox | Yankees | |
Saturday | May 1, 2021 | 12:00PM | Minor | Yankees | Phillies | |
Saturday | May 1, 2021 | 1:00PM | Major | Mariners | Red Sox | |
Saturday | May 1, 2021 | 2:00PM | Minor | Royals | Astros | |
Monday | May 3, 2021 | 5:00PM | Minor | Royals | Rockies | |
Monday | May 3, 2021 | 5:00PM | Major | Blue Jays | Yankees | |
Monday | May 3, 2021 | 6:15PM | Minor | Phillies | Mariners | |
Monday | May 3, 2021 | 6:15PM | Major | Astros | Red Sox | |
Saturday | May 8, 2021 | 12:00PM | Minor | Mariners | Blue Jays | |
Saturday | May 8, 2021 | 1:00PM | Minor | Yankees | Rockies | |
Saturday | May 8, 2021 | 2:00PM | Minor | Red Sox | Phillies | |
Monday | May 10, 2021 | 5:00PM | Major | Yankees | Royals | |
Monday | May 10, 2021 | 5:00PM | Minor | Red Sox | Blue Jays | |
Monday | May 10, 2021 | 6:15PM | Minor | Rockies | Mariners | |
Monday | May 10, 2021 | 6:15PM | Major | Phillies | Astros | |
Saturday | May 15, 2021 | 12:00PM | Minor | Blue Jays | Phillies | |
Saturday | May 15, 2021 | 1:00PM | Minor | Astros | Rockies | |
Saturday | May 15, 2021 | 2:00PM | Minor | Royals | Red Sox | |
Monday | May 17, 2021 | 5:00PM | Major | Yankees | Astros | |
Monday | May 17, 2021 | 5:00PM | Minor | Mariners | Royals | |
Monday | May 17, 2021 | 6:15PM | Major | Rockies | Phillies | |
Monday | May 17, 2021 | 6:15PM | Minor | Blue Jays | Red Sox | |
Saturday | May 22, 2021 | 12:00PM | Minor | Yankees | Royals | |
Saturday | May 22, 2021 | 1:00PM | Minor | Mariners | Rockies | |
Saturday | May 22, 2021 | 2:00PM | Minor | Astros | Blue Jays | |
Monday | May 24, 2021 | 5:00PM | Major | Phillies | Red Sox | |
Monday | May 24, 2021 | 5:00PM | Minor | Mariners | Yankees |